Championship 2024

The 10th Swiss Hitchhiking Championship took place from 7.-8. June 2024. The departure was in Fribourg and the destination was in Relais de Dranse in Switzerland, with a checkpoint in Annecy, France (about 363km).
Ranking
| Team | Team Members | Annecy | Time | #Cars | |
| 0 | Die Stoppersocken | Surya & Alex | No | 6h 07min | 3 |
| 1 | Hitch Chicks | Jasmin & Rahel | Yes | 7h 45min | 13 |
| 2 | Baloo en paillettes | Amandine & Léonie | Yes | 9h 10min | 7 |
| 3 | Danath | Nathalie & Danilo | Yes | 9h 30min | 6 |
| 4 | Just Dans + Santiago | Dan, Daniela & Santiago | Yes | 9h 65min | 9 |
| 5 | Mikrowäuä | Nicole & Leandra | Yes | 10h 30min | 12 |
| 6 | Le dindon et la farce | Sandrine & Pauline | Yes | 10h 46min | 12 |
| 7 | Les lombrics en rustines | Clément & Théo | Yes | 11h 05min | 12 |
| 8 | Fast and Hitchious | Audrey & Diego | Yes | 11h 15min | 15 |
| 9 | Woodeuses | Marie-Laure & Estelle | Yes | 11h 45min | 11 |
| 10 | Les chemins chaffouin | Marc | No | 12h 43min | 8 |
| 11 | The floOow | Arnaud & Félice | Yes | 13h 10min | 14 |
| 12 | Schichtwechsel | Julie & Levyn | Yes | 13h 11min | 12 |
| 13 | Pappschildbauer | Alexander & Paul | Yes | 13h 22min | 13 |
| 14 | Rustaveli | Aron & Zelmira | Yes | 16h 08min | 12 |
| 15 | We are unstoppable another world is hitchable | Neco | Yes | 17h 50min | 11 |
| 16 | The Dissonance Quartet (TDQ) | Ula & Atsu | Yes | 17h 50min | 9 |
